mayaP/scenes/kou.obj
2024-12-01 16:25:18 +08:00

212 lines
5.7 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib kou.mtl
g default
v 50.574890 14.707932 14.867321
v 50.574890 14.707932 15.532678
v 51.150002 14.713662 15.864044
v 51.725082 14.713662 15.532022
v 51.725082 14.713662 14.867977
v 51.150002 14.713662 14.535955
v 50.608326 16.945368 14.887263
v 50.608326 16.945368 15.512736
v 51.150002 16.945368 15.825472
v 51.691677 16.945368 15.512736
v 51.691677 16.945368 14.887263
v 51.150002 16.945368 14.574528
v 51.150002 16.945368 15.200000
v 50.471443 13.378405 14.841122
v 50.471443 13.378405 15.558878
v 50.471443 14.000000 15.917756
v 50.471451 14.621593 15.558878
v 50.471451 14.621593 14.841122
v 50.471443 14.000000 14.482244
v 48.250000 13.378405 14.841122
v 48.250000 13.378405 15.558878
v 48.250000 14.000000 15.917756
v 48.250000 14.621595 15.558878
v 48.250000 14.621595 14.841122
v 48.250000 14.000000 14.482244
v 48.250000 14.000000 15.200000
v 50.856743 14.032795 14.505575
v 51.152660 14.358356 14.512778
v 51.152660 14.358356 15.887221
v 50.856743 14.032795 15.894424
v 51.728935 14.023591 15.544458
v 51.237759 13.469284 15.546398
v 51.728931 14.023593 14.855541
v 51.237759 13.469284 14.853601
v 51.049385 14.150887 14.509176
v 51.545078 13.685754 14.854571
v 51.545078 13.685752 15.545428
v 51.049385 14.150887 15.890823
v 50.550705 14.636786 15.545778
v 50.550705 14.636786 14.854221
vt 0.622965 0.312500
vt 0.375000 0.688440
vt 0.416667 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.688440
vt 0.578125 0.708434
vt 0.421875 0.708434
vt 0.343750 0.843750
vt 0.421875 0.979066
vt 0.578125 0.979066
vt 0.656250 0.843750
vt 0.500000 0.837500
vt 0.416667 0.688440
vt 0.375000 0.688440
vt 0.458333 0.688440
vt 0.500000 0.688440
vt 0.541667 0.688440
vt 0.583333 0.688440
vt 0.625000 0.312500
vt 0.625000 0.688440
vt 0.578125 0.979066
vt 0.421875 0.979066
vt 0.500000 0.837500
vt 0.343750 0.843750
vt 0.421875 0.708434
vt 0.578125 0.708434
vt 0.656250 0.843750
vt 0.580255 0.312500
vt 0.583333 0.312500
vt 0.541665 0.312500
vt 0.379071 0.312500
vt 0.441215 0.312500
vt 0.452450 0.312500
vt 0.418702 0.312500
vt 0.583333 0.312500
vt 0.583333 0.312500
vt 0.541667 0.312500
vt 0.464490 0.312500
vt 0.500000 0.312500
vt 0.461411 0.312500
vt 0.458333 0.312500
vt 0.458333 0.312500
vt 0.583333 0.312500
vt 0.499998 0.312500
vt 0.458333 0.312500
vt 0.416667 0.312500
vt 0.458333 0.312500
vt 0.375000 0.312500
vt 0.455392 0.312500
vt 0.583333 0.312500
vt 0.586275 0.312500
vt 0.583333 0.312500
vt 0.581794 0.312500
vt 0.458470 0.312500
vt 0.458402 0.312500
vt 0.458333 0.312500
vt 0.459350 0.312500
vt 0.582315 0.312500
vt 0.410143 0.312500
vn -0.857778 0.032400 -0.512998
vn -0.857779 0.032400 0.512997
vn -0.866203 0.017334 0.499392
vn -0.866202 0.017334 -0.499393
vn 0.040696 0.021045 0.998950
vn -0.000110 0.017344 0.999850
vn 0.876051 0.017785 0.481890
vn 0.865896 0.017282 0.499926
vn 0.876051 0.017786 -0.481891
vn 0.865895 0.017282 -0.499927
vn 0.040696 0.021046 -0.998950
vn -0.000110 0.017344 -0.999850
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.026424 -0.875958 -0.481663
vn 0.026424 -0.875958 0.481663
vn 0.000000 -0.866026 0.500000
vn 0.000000 -0.866026 -0.500000
vn 0.010692 -0.043534 0.998995
vn 0.000000 0.000000 1.000000
vn -0.008274 0.857249 0.514836
vn 0.000001 0.866026 0.499999
vn -0.008274 0.857249 -0.514836
vn 0.000000 0.866026 -0.499999
vn 0.010692 -0.043534 -0.998995
vn -0.000000 -0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.092916 -0.273826 -0.957281
vn 0.190384 -0.136258 -0.972208
vn 0.666712 -0.589792 -0.455677
vn 0.262685 -0.875991 -0.404519
vn -0.396857 0.507611 -0.764745
vn -0.396859 0.507606 0.764748
vn 0.092916 -0.273826 0.957280
vn 0.190384 -0.136258 0.972208
vn 0.262686 -0.875991 0.404519
vn 0.666713 -0.589792 0.455676
vn 0.295215 0.000242 -0.955431
vn 0.897654 -0.161660 -0.409981
vn 0.897655 -0.161660 0.409978
vn 0.295216 0.000238 0.955431
s 1
g kou
usemtl BRep_98SG
f 1/34/1 2/37/2 8/3/3 7/2/4
f 2/37/2 3/44/5 9/4/6 8/3/3
f 3/44/5 4/42/7 10/5/8 9/4/6
f 4/42/7 5/40/9 11/6/10 10/5/8
f 5/40/9 6/38/11 12/7/12 11/6/10
f 6/38/11 1/1/1 7/8/4 12/7/12
s 2
f 7/13/13 8/12/14 13/15/15
f 8/12/14 9/11/16 13/15/15
f 9/11/16 10/10/17 13/15/15
f 10/10/17 11/9/18 13/15/15
f 11/9/18 12/14/19 13/15/15
f 12/14/19 7/13/13 13/15/15
s 1
f 14/51/20 15/49/21 21/16/22 20/17/23
f 15/49/21 16/48/24 22/18/25 21/16/22
f 16/48/24 17/47/26 23/19/27 22/18/25
f 17/47/26 18/33/28 24/20/29 23/19/27
f 18/33/28 19/53/30 25/21/31 24/20/29
f 19/53/30 14/22/20 20/23/23 25/21/31
s 4
f 20/24/32 21/25/33 26/26/34
f 21/25/33 22/27/35 26/26/34
f 22/27/35 23/28/36 26/26/34
f 23/28/36 24/29/37 26/26/34
f 24/29/37 25/30/38 26/26/34
f 25/30/38 20/24/32 26/26/34
s 1
f 27/46/39 35/55/40 36/56/41 34/32/42
f 40/61/43 35/55/40 27/46/39 18/33/28
f 40/62/43 18/35/28 17/47/26 39/60/44
f 39/60/44 17/47/26 30/50/45 38/59/46
f 38/59/46 30/50/45 32/52/47 37/58/48
f 37/58/48 32/52/47 34/36/42 36/57/41
f 28/39/49 1/1/1 6/38/11
f 33/31/50 28/39/49 6/38/11 5/40/9
f 31/43/51 33/41/50 5/40/9 4/42/7
f 29/45/52 31/43/51 4/42/7 3/44/5
f 2/37/2 29/45/52 3/44/5
f 19/53/30 18/33/28 27/46/39
f 30/50/45 17/47/26 16/48/24
f 16/48/24 15/49/21 32/52/47 30/50/45
f 15/49/21 14/51/20 34/36/42 32/52/47
f 14/22/20 19/53/30 27/46/39 34/54/42
f 35/55/40 28/39/49 33/31/50 36/56/41
f 31/43/51 37/58/48 36/57/41 33/41/50
f 29/45/52 38/59/46 37/58/48 31/43/51
f 2/37/2 39/60/44 38/59/46 29/45/52
f 1/34/1 40/62/43 39/60/44 2/37/2
f 28/39/49 35/55/40 40/61/43 1/1/1