LMQT/Assets/artAssets/Models/FX.obj
2024-12-10 09:03:45 +08:00

46 lines
1.2 KiB
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib FX.mtl
g default
v -0.500000 0.000000 0.763363
v 0.500000 0.000000 0.763363
v -0.500000 0.614939 0.763363
v 0.500000 0.614939 0.763363
v -0.500000 0.614939 -0.763363
v 0.500000 0.614939 -0.763363
v -0.500000 0.000000 -0.763363
v 0.500000 0.000000 -0.763363
vt 0.250000 0.010661
vt 1.841532 0.010657
vt 0.250000 0.989339
vt 1.841533 0.989341
vt 5.862788 0.989380
vt 4.271296 0.989337
vt 5.862790 0.010617
vt 4.271299 0.010667
vt -2.179783 0.010647
vt -2.179786 0.989353
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
s off
g pCube1
usemtl initialShadingGroup
f 1/1/1 2/2/2 4/4/3 3/3/4
f 5/5/5 6/6/6 8/8/7 7/7/8
f 2/2/9 8/8/10 6/6/11 4/4/12
f 7/9/13 1/1/14 3/3/15 5/10/16